| BAY AREA TERRITORIES | 
| 1: Grathius |   2.50 Mb | 
| 2: R&D |   1.54 Mb | 
| 3: South Market |   1.09 Mb | 
| 4: China Town |   1.02 Mb | 
| 5: Top of the Tower |   1.97 Mb | 
| 6: Rock |   1.96 Mb | 
| 7: Embarcadero |   1.77 Mb | 
| URBIA TERRITORIES | 
| 1: Urbia South |   2.69 Mb | 
| 2: Asylum |   1.43 Mb | 
| 3: Urbia North |   2.32 Mb | 
| 4: Docks |   1.56 Mb | 
| TAIPEI | 
| 1: Taipei Market |   1.54 Mb | 
| 2: Cardboard County |   1.08 Mb | 
| 3: Aquifers |   1.42 Mb | 
| 4: Ichthya South |   2.77 Mb | 
| 5: Ichthya North |   1.21 Mb | 
| GINZA | 
| 1: Chozo |   1.35 Mb | 
| 2: Rivers of Waste |   1012 kb | 
| 3: Zangai |   1.32 Mb | 
| 4: Transit |   2.35 Mb | 
| 5: Bukko |   2.68 Mb | 
| 6: NakoNaki |   687 kb | 
|  |  | 
|  |