| UNIT 1: BASE AREA | 
| 1: Outer Base |   23.8 kb | 
| 2: Installation |   44.8 kb | 
| 3: Comm Center |   69.8 kb | 
| 4: Lost Station (Secret) |   103 kb | 
| UNIT 2: WAREHOUSE AREA | 
| 5: Ammo Depot |   42.2 kb | 
| 6: Supply Station |   70.4 kb | 
| 7: Warehouse |   103 kb | 
| UNIT 3: JAIL AREA | 
| 8: Main Gate |   29.5 kb | 
| 9: Detention Center |   54.3 kb | 
| 10: Security Complex |   77.6 kb | 
| 11: The Torture Chambers |   108 kb | 
| 12: The Guard House |   133 kb | 
| 13: Security Grid |   159 kb | 
| UNIT 4: MINES AREA | 
| 14: Mine Entrance |   23.8 kb | 
| 15: Upper Mines |   53.6 kb | 
| 16: Borehole |   74.2 kb | 
| 17: Drilling Area |   99.3 kb | 
| 18: Lower Mines |   119 kb | 
| UNIT 5: FACTORY AREA | 
| 19: Receiving Center |   25.3 kb | 
| 20: Sudden Death (Secret) |   32.6 kb | 
| 21: Processing Plant |   71.6 kb | 
| UNIT 6: POWER AREA | 
| 22: Power Plant |   24.3 kb | 
| 23: The Reactor |   63.7 kb | 
| 24: Cooling Facility |   93.2 kb | 
| 25: Toxic Waste Dump |   115 kb | 
| 26: Pumping Station 1 |   135 kb | 
| 27: Pumping Station 2 |   160 kb | 
| UNIT 7: BIG GUN AREA | 
| 28: Big Gun |   18.0 kb | 
| UNIT 8: HANGAR AREA | 
| 29: Outer Hangar |   25.6 kb | 
| 30: Research Lab |   69.0 kb | 
| 31: Inner Hangar |   98.9 kb | 
| 32: Launch Command |   130 kb | 
| 33: Outlands |   157 kb | 
| UNIT 9: PALACE AREA | 
| 34: Outer Courts |   40.0 kb | 
| 35: Lower Palace |   80.9 kb | 
| 36: Upper Palace |   120 kb | 
| UNIT 10: BOSS AREA | 
| 37: Inner Chamber |   23.0 kb | 
| 38: Final Shodown |   35.8 kb | 
|  |  | 
|  |