| UNIT 1: BASE AREA | 
| 1: Outer Base |   21.6 kb | 
| 2: Installation |   37.3 kb | 
| 3: Comm Center |   57.6 kb | 
| 4: Lost Station (Secret) |   84.9 kb | 
| UNIT 2: WAREHOUSE AREA | 
| 5: Ammo Depot |   31.0 kb | 
| 6: Supply Station |   55.0 kb | 
| 7: Warehouse |   78.5 kb | 
| UNIT 3: JAIL AREA | 
| 8: Main Gate |   23.0 kb | 
| 9: Detention Center |   44.7 kb | 
| 10: Security Complex |   62.0 kb | 
| 11: The Torture Chambers |   85.7 kb | 
| 12: The Guard House |   105 kb | 
| 13: Security Grid |   124 kb | 
| UNIT 4: MINE AREA | 
| 14: Mine Entrance |   18.7 kb | 
| 15: Upper Mines |   43.5 kb | 
| 16: Borehole |   61.2 kb | 
| 17: Drilling Area |   79.3 kb | 
| 18: Lower Mines |   95.5 kb | 
| UNIT 5: FACTORY AREA | 
| 19: Receiving Center |   20.0 kb | 
| 20: Sudden Death (Secret) |   25.6 kb | 
| 21: Processing Plant |   54.6 kb | 
| UNIT 6: POWER AREA | 
| 22: Power Plant |   19.2 kb | 
| 23: The Reactor |   49.2 kb | 
| 24: Cooling Facility |   72.7 kb | 
| 25: Toxic Waste Dump |   91.4 kb | 
| 26: Pumping Station 1 |   108 kb | 
| 27: Pumping Station 2 |   128 kb | 
| UNIT 7: BIG GUN AREA | 
| 28: Big Gun |   14.9 kb | 
| UNIT 8: HANGAR AREA | 
| 29: Outer Hangar |   20.3 kb | 
| 30: Comm Satellite (Secret) |   51.4 kb | 
| 31: Research Lab |   80.3 kb | 
| 32: Inner Hangar |   104 kb | 
| 33: Launch Command |   128 kb | 
| 34: Outlands |   150 kb | 
| UNIT 9: PALACE AREA | 
| 35: Outer Courts |   31.0 kb | 
| 36: Lower Palace |   61.1 kb | 
| 37: Upper Palace |   91.4 kb | 
| UNIT 10: BOSS AREA | 
| 38: Inner Chamber |   18.7 kb | 
| 39: Final Shodown |   28.3 kb | 
|  |  | 
|  |