| 1: Over Freeport City Bank | 
| 2: Freeport City Bank | 
| 3: Abandoned Building |   312 kb | 
| 4: Construction Zone |   426 kb | 
| 5: Abandoned Subway |   537 kb | 
| 6: SinTEK Chemical Plant |   123 kb | 
| 7: SinTEK Chemical Plant - Part 2 |   268 kb | 
| 8: SinTEK Warehouse - Part 1 |   470 kb | 
| 9: SinTEK Warehouse - Part 2 | 
| 10: BioMech Security |   564 kb | 
| 11: BioMech Factory |   679 kb | 
| 12: Missile Silo |   163 kb | 
| 13: Freeport Sewers - Part 1 |   179 kb | 
| 14: Freeport Sewers - Part 2 | 
| 15: Freeport City Dam |   323 kb | 
| 16: Geothermal Plant - Part 1 |   415 kb | 
| 17: Geothermal Plant - Part 2 |   436 kb | 
| 18: SinTEK Oilrig |   110 kb | 
| 19: Underwater Pass - Part 1 |   208 kb | 
| 20: Underwater Pass - Part 2 |   319 kb | 
| 21: Hidden Docks - Part 1 |   137 kb | 
| 22: Hidden Docks - Part 2 |   234 kb | 
| 23: Jungle Pass - Part 1 |   276 kb | 
| 24: Mountain Gorge |   352 kb | 
| 25: Containment Area 57 |   473 kb | 
| 26: Biomass Reclamation Center | 
| 27: Xenomorphic Laboratory - Part 1 |   536 kb | 
| 28: Xenomorphic Laboratory - Part 2 |   615 kb | 
| 29: Estate Sinclaire - Part 1 |   742 kb | 
| 30: Estate Sinclaire - Part 2 | 
| 31: Munt Phoenix |   795 kb | 
| 32: Thrall Master |   827 kb | 
| 33: End |   826 kb | 
|  |  | 
|  |